| Produk | A | B | AB | O | Jumlah Produk |
|---|---|---|---|---|---|
| Whole Blood (WB) | 5 | 5 | 5 | 4 | 19 |
| Packed Red Cells (PRC) | 179 | 454 | 117 | 405 | 1155 |
| Fresh Frozen Plasma (FFP) | 52 | 47 | 36 | 54 | 189 |
| Thrombocyte Concentrate (TC) | 36 | 35 | 0 | 18 | 89 |
| TC Apheresis | 1 | 1 | 0 | 0 | 2 |
| Anti-Hemophilic Factor (AHF) | 6 | 4 | 2 | 3 | 15 |
| Total Per Golongan Darah | 279 | 546 | 160 | 484 | 1469 |
Whole Blood (WB)
Total: 19
Packed Red Cells (PRC)
Total: 1155
Fresh Frozen Plasma (FFP)
Total: 189
Thrombocyte Concentrate (TC)
Total: 89
TC Apheresis
Total: 2
Anti-Hemophilic Factor (AHF)
Total: 15
Total Per Golongan Darah
Total Semua: 1469